New Listing**ONE OF THE BEST BUYS IN THE MAGIC VALLEY!** If you've been searching for an affordable country property with acreage, outbuildings, and room for your animals, here's your opportunity! Situated on 1.67 acres on the outskirts of Buhl and Castleford, this 3-bedroom, 2-bath farmhouse offers an incredible amount of potential at a price that's hard to beat! Freshly painted inside and out, with several recent remodeling updates, this home is ready for its new owners. Step outside and discover what truly makes this property special! Multiple outbuildings, corrals, and fenced areas provide endless possibilities for horses, cattle, sheep, goats, chickens, or your own little hobby farm. Need room for equipment, projects, storage, or just a place to spread out and enjoy the country lifestyle? You've found it! Whether you're looking for your first acreage property, a place to raise animals, or a country home you can continue making your own, this property checks a lot of boxes. **Hard-to-find acreage, tons of versatility, and an opportunity to build the country lifestyle you've always wanted!** Don't overlook this one. Come see the possibilities for yourself!
| MLS # | 99005753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Gem State Realty Inc | Nick Moretti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,639 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.67 |
| Property View | Yes |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room |
| Appliances | Electric Water Heater, Dishwasher, Disposal |
| Fireplace Features | Insert, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Views, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type, Wood Siding |
| Fencing | Partial, Wire |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Sec 30 T 10 R 14 W 1.67A Of Ne 3.34A Ne Se Twin Falls County |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Castleford District #417 |
| Elementary School | Castleford |
| High School | Castleford |
| Listing VS Median (in 83316) | |
Price: $369,000 low | high Med: $416,200 sqft: 1,639 low | high Med: 1,686 $ / sqft: $225 low | high Med: $247 On site: 3 low | high Med: 221 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Castleford District #417 |
| Elementary School | Castleford |
| High School | Castleford |
| Listing VS Median (in 83316) | |
Price: $369,000 low | high Med: $416,200 sqft: 1,639 low | high Med: 1,686 $ / sqft: $225 low | high Med: $247 On site: 3 low | high Med: 221 | |